Welcome to CharanWings Welcome to CharanWings  
Home About Us Subscriptions Performance Contact Us
Skip Navigation Links
Performances
-Nifty
-Equity
-Commodity
 
Commodity Performance...
Select for the month performance :
.
DateCounterRecommendationGain/Loss per 1 LotTarget or Stop Loss
04 Sep 2010 Mentha Oil Buy at 800 sl 785 Tgt 808 2880 Target Achieved
03 Sep 2010 Natural Gas Buy at 181.9 sl 180 Tgt 184 2625 Target Achieved
03 Sep 2010 Pepper Buy at 20150 sl 19800 Tgt 20450 3000 Call In Run
03 Sep 2010 Nickle Buy at 1020 sl 1015 Tgt 1033 3250 Target Achieved
03 Sep 2010 Gold Sell at 18900 sl 18950 Tgt 18860 4000 Target Achieved
03 Sep 2010 Gold Buy at 19055 sl 19035 Tgt 19080 2500 Target Achieved
03 Sep 2010 Crude Sell at 3490 sl 3490 Tgt 3460 3000 Target Achieved
03 Sep 2010 Soyabean Buy at 2035 sl 2025 Tgt 2050 1500 Call In Run
03 Sep 2010 Copper Buy at 359 sl 357 Tgt 362 3000 Target Achieved
03 Sep 2010 Crude Buy at 3508 sl 3500 Tgt 3530 2200 Target Achieved
03 Sep 2010 Lead Buy at 100.2 sl 99.8 Tgt 101.9 8500 Target Achieved
02 Sep 2010 Natural Gas Sell at 177 sl 178.3 Tgt 174 3750 Target Achieved
02 Sep 2010 Crude Sell at 3480 sl 3495 Tgt 3445 3500 Target Achieved
02 Sep 2010 Gold Buy at 19055 sl 19046 Tgt 19150 -900 Stoploss
02 Sep 2010 Jeera Sell at 13420 sl 13600 Tgt 13210 6300 Target Achieved
02 Sep 2010 Nickle Buy at 999 sl 995 Tgt 1014 3750 Target Achieved
02 Sep 2010 Zinc Buy at 100.5 sl 100 Tgt 102 7500 Target Achieved
02 Sep 2010 Channa Sell at 2220 sl 2240 Tgt 2180 4000 Call In Run
02 Sep 2010 Mentha Oil Buy at 785 sl 781 Tgt 790 1800 Target Achieved
02 Sep 2010 Pepper Sell at 19800 sl 19840 Tgt 19500 3000 Target Achieved
01 Sep 2010 Turmeric Sell at 12930 sl 13000 Tgt 12082 84800 Call In Run
01 Sep 2010 Crude Sell at 3420 sl 3430 Tgt 3390 -1000 Stoploss
01 Sep 2010 Crude Buy at 3425 sl 3420 Tgt 3460 3500 Target Achieved
01 Sep 2010 Zinc Buy at 99.1 sl 98.7 Tgt 101 9500 Target Achieved
01 Sep 2010 Gold Buy at 19115 sl 19100 Tgt 19150 3500 Target Achieved
01 Sep 2010 Natural Gas Sell at 177 sl 180 Tgt 176 1250 Target Achieved
01 Sep 2010 Lead Buy at 98.4 sl 98 Tgt 100 8000 Target Achieved
01 Sep 2010 Silver Buy at 30900 sl 30845 Tgt 31000 3000 Target Achieved
01 Sep 2010 Turmeric Sell at 12850 sl 12950 Tgt 12600 25000 Target Achieved
01 Sep 2010 Nickel Buy at 990 sl 980 Tgt 1005 3750 Target Achieved
01 Sep 2010 Pepper Sell at 19840 sl 19860 Tgt 19700 1400 Target Achieved
Grand Total 211855
Home   ||   About Us   || Subscriptions   ||   Performance   ||  Contact Us   ||  Site Map
Charanwings Site Hit Counter