Welcome to CharanWings Welcome to CharanWings  
Home About Us Subscriptions Performance Contact Us
Skip Navigation Links
Performances
-Nifty
-Equity
-Commodity
 
Commodity Performance...
Select for the month performance :
.
DateCounterRecommendationGain/Loss per 1 LotTarget or Stop Loss
03 Feb 2012 Gold Sell at 28460 Tgt 28325 13500 Charan Punch
03 Feb 2012 Copper Sell at 412 sl 415 Tgt 407 -3000 Stoploss
03 Feb 2012 Nickel Sell at 1031 sl 1042 Tgt 1020 2750 Target Achieved
03 Feb 2012 Silver Sell at 57200 sl 57400 Tgt 56000 36000 Target Achieved
03 Feb 2012 Lead Sell at 106.50 sl 107.50 Tgt 105.50 5000 Target Achieved
03 Feb 2012 Crude Sell at 4770 sl 4785 Tgt 4725 4500 Target Achieved
02 Feb 2012 Silver Buy at 56600 Tgt 57250 19500 Charan Punch
02 Feb 2012 Crude Sell at 4820 sl 4835 Tgt 4750 7000 Target Achieved
02 Feb 2012 Cardamom Buy at 670 sl 664 Tgt 675 500 Target Achieved
02 Feb 2012 Lead Sell at 109.80 sl 110.50 Tgt 108 9000 Target Achieved
02 Feb 2012 Nickel Buy at 1045 sl 1041 Tgt 1048.5 875 Target Achieved
02 Feb 2012 Nickel Sell at 1037 sl 1042 Tgt 1030 1750 Target Achieved
01 Feb 2012 Copper Sell at 415 Tgt 413.85 1150 Target Achieved
01 Feb 2012 Nickle Sell at 1035 sl 1040 Tgt 1025 2500 Target Achieved
01 Feb 2012 Crude Sell at 4930 sl 4945 Tgt 4875 5500 Target Achieved
01 Feb 2012 Silver Sell at 56550 sl 56720 Tgt 56400 4500 Target Achieved
01 Feb 2012 Mentha Oil Buy at 1610 sl 1598 Tgt 1618 2880 Target Achieved
01 Feb 2012 Gold Buy at 28445 sl 28390 Tgt 28515 -5500 Stoploss
01 Feb 2012 Lead Buy at 110.25 Tgt 110.65 2000 Target Achieved
01 Feb 2012 Gold Buy at 28382 sl 28350 Tgt 28450 6800 Target Achieved
01 Feb 2012 Silver Buy at 56600 Tgt 56900 9000 Charan Punch
Grand Total 126205
Home   ||   About Us   || Subscriptions   ||   Performance   ||  Contact Us   ||  Site Map
Charanwings Site Hit Counter