Welcome to CharanWings Welcome to CharanWings  
Home About Us Subscriptions Performance Contact Us
Skip Navigation Links
Performances
-Nifty
-Equity
-Commodity
Equity Performance...
Select for the month performance :
.
DateScripBuy/SellProfit/100 SharesRemarks
03 Feb 2012 Apollohosp Sell at 613 sl 619 Tgt 600 1300 Target Achieved
03 Feb 2012 Riil Sell at 510 sl 515 Tgt 498 1200 Target Achieved
03 Feb 2012 Icici Bank Sell at 899 sl 908 Tgt 892 700 Target Achieved
03 Feb 2012 Relaince Sell at 817 sl 825 Tgt 811 -800 Stoploss
03 Feb 2012 Relcap Sell at 365 sl 369 Tgt 360 500 Target Achieved
02 Feb 2012 Hdfc Sell at 690 sl 697 Tgt 685 500 Target Achieved
02 Feb 2012 Maruti Sell at 1220 sl 1232 Tgt 1211 Tgt 900 Target Achieved
01 Feb 2012 Amrutanjan Sell at 808 sl 816 Tgt 801 700 Target Achieved
01 Feb 2012 Jet Air Sell at 261 sl 264 Tgt 258 300 Target Achieved
Grand Total 5300
Home   ||   About Us   || Subscriptions   ||   Performance   ||  Contact Us   ||  Site Map
Charanwings Site Hit Counter