Welcome to CharanWings Welcome to CharanWings  
Home About Us Subscriptions Performance Contact Us
Skip Navigation Links
Performances
-Nifty
-Equity
-Commodity
Nifty Performance...
Select for the month performance :
.
DateTrade LavelsCoveredProfit per 2 Lots
03 Feb 2012 Jain Irrigation Fut: Long @ 101.5 @ 103 On 03 Feb 6000
03 Feb 2012 Nifty 5300 Ce: Long @ 97 @ 130 ON 03 Feb 3300
03 Feb 2012 Nifty Fut: Long @ 5288 @ 5320 On 03 Feb 3200
03 Feb 2012 Nifty 5300 Pe: Long @ 125 @ 114 On 03 Feb -1100
03 Feb 2012 Bank Nifty: Long @ 10100 @ 10175 On 03 Feb 3750
02 Feb 2012 Nifty Fut:Short @ 5273 @ 5240 On 02 Feb 3300
02 Feb 2012 Nifty 5200 Ce: Long @ 160 @ 149 On 02 Feb -1100
02 Feb 2012 Bank Nifty: Short @ 9935 @ 9850 On 02 Feb 4250
02 Feb 2012 Bank Nifty: Long @ 10003 @ 10050 On 02 Feb 2350
01 Feb 2012 Nifty Fut: Long @ 5210 @ 5240 On 01 Feb 3000
01 Feb 2012 Nifty 5200 Pe: Long @ 115 @ 102 On 01 Feb -1300
01 Feb 2012 Bank Nifty: Short @ 9890 @ 9760 On 01 Feb 6500
01 Feb 2012 Sesa Goa Fut: Long @ 222 @ 224 On 01 Feb 4000
01 Feb 2012 Ivrcl Infra Fut: Long @ 53.50 @ 57.30 On 01 Feb 60800
01 Feb 2012 Aban Fut: Long @ 460 @ 470 On 01 Feb 20000
Grand Total 116950
Home   ||   About Us   || Subscriptions   ||   Performance   ||  Contact Us   ||  Site Map
Charanwings Site Hit Counter